Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.761992 0.90215 140.83504 0.849164 1.35955 7.79925 1.491424
GBP 0 1 1.183936 184.824828 1.1144 1.784205 10.235344 1.95727
EUR 0 0.84464 1 156.110447 0.941267 1.507011 8.645181 1.653188
JPY 0 0.005411 0.006406 1 0.006029 0.009653 0.055379 0.01059
CHF 0 0.897344 1.062398 165.851402 1 1.601045 9.184622 1.756344
CAD 0 0.560474 0.663565 103.589452 0.624592 1 5.736641 1.096998
HKD 0 0.097701 0.115671 18.057511 0.108878 0.174318 1 0.191227
AUD 0 0.510916 0.604892 94.429914 0.569365 0.911578 5.229398 1
USD - United States dollar
GBP - Pound sterling
EUR - Euro
JPY - Japanese yen
CHF - Swiss franc
CAD - Canadian dollar
HKD - Hong Kong dollar
AUD - Australian dollar