Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.765169 0.91335 149.15504 0.857219 1.37665 7.769904 1.481262
GBP 0 1 1.193658 194.930845 1.1203 1.799145 10.154494 1.935863
EUR 0 0.837761 1 163.305458 0.938544 1.507254 8.507039 1.62179
JPY 0 0.00513 0.006123 1 0.005747 0.00923 0.052093 0.009931
CHF 0 0.892618 1.06548 173.998756 1 1.605949 9.064083 1.727985
CAD 0 0.55582 0.663458 108.346377 0.622685 1 5.644066 1.07599
HKD 0 0.098479 0.11755 19.19651 0.110326 0.177177 1 0.190641
AUD 0 0.516566 0.616603 100.69457 0.578709 0.929376 5.245462 1
USD - United States dollar
GBP - Pound sterling
EUR - Euro
JPY - Japanese yen
CHF - Swiss franc
CAD - Canadian dollar
HKD - Hong Kong dollar
AUD - Australian dollar