Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.784409 0.946505 149.93798 0.87873 1.414845 7.78023 1.562605
GBP 0 1 1.206647 191.147705 1.120245 1.803708 9.918588 1.992079
EUR 0 0.828743 1 158.412243 0.928394 1.49481 8.219957 1.650921
JPY 0 0.005232 0.006313 1 0.005861 0.009436 0.05189 0.010422
CHF 0 0.892662 1.077128 170.630319 1 1.610102 8.853948 1.778254
CAD 0 0.554413 0.668981 105.974845 0.621079 1 5.498998 1.104435
HKD 0 0.100821 0.121655 19.271664 0.112944 0.181851 1 0.200843
AUD 0 0.501988 0.605722 95.953859 0.562349 0.90544 4.979013 1
USD - United States dollar
GBP - Pound sterling
EUR - Euro
JPY - Japanese yen
CHF - Swiss franc
CAD - Canadian dollar
HKD - Hong Kong dollar
AUD - Australian dollar