Popular Currency Pairs

USD GBP EUR JPY CHF CAD HKD AUD
USD 1 0.787806 0.942845 154.720503 0.88214 1.395605 7.78339 1.529169
GBP 0 1 1.196798 196.394167 1.119743 1.771508 9.879831 1.941048
EUR 0 0.835563 1 164.099617 0.935615 1.480206 8.255217 1.621867
JPY 0 0.005092 0.006094 1 0.005702 0.00902 0.050306 0.009883
CHF 0 0.893062 1.068816 175.392231 1 1.582067 8.823305 1.733477
CAD 0 0.564491 0.675582 110.862675 0.632084 1 5.577072 1.095703
HKD 0 0.101216 0.121136 19.878292 0.113336 0.179306 1 0.196466
AUD 0 0.515186 0.616573 101.179466 0.576875 0.912656 5.089948 1
USD - United States dollar
GBP - Pound sterling
EUR - Euro
JPY - Japanese yen
CHF - Swiss franc
CAD - Canadian dollar
HKD - Hong Kong dollar
AUD - Australian dollar